County | Electoral Districts | Maps |
---|---|---|
BOMI | 1 | |
BOMI | 2 | |
BOMI | 3 | |
BONG | 1 | |
BONG | 2 | |
BONG | 3 | |
BONG | 4 | |
BONG | 5 | |
BONG | 6 | |
BONG | 7 | |
GBARPOLU | 1 | |
GBARPOLU | 2 | |
GBARPOLU | 3 | |
GRAND BASSA | 1 | |
GRAND BASSA | 2 | |
GRAND BASSA | 3 | |
GRAND BASSA | 4 | |
GRAND BASSA | 5 | |
GRAND CAPE MOUNT | 1 | |
GRAND CAPE MOUNT | 2 | |
GRAND CAPE MOUNT | 3 | |
GRAND GEDEH | 1 | |
GRAND GEDEH | 2 | |
GRAND GEDEH | 3 | |
GRAND KRU | 1 | |
GRAND KRU | 2 | |
LOFA | 1 | |
LOFA | 2 | |
LOFA | 3 | |
LOFA | 4 | |
LOFA | 5 | |
MARGIBI | 1 | |
MARGIBI | 2 | |
MARGIBI | 3 | |
MARGIBI | 4 | |
MARGIBI | 5 | |
MARYLAND | 1 | |
MARYLAND | 2 | |
MARYLAND | 2 | |
MARYLAND | 3 | |
MONTSERRADO | 1 | |
MONTSERRADO | 2 | |
MONTSERRADO | 3 | |
MONTSERRADO | 4 | |
MONTSERRADO | 5 | |
MONTSERRADO | 6 | |
MONTSERRADO | 7 | |
MONTSERRADO | 8 | |
MONTSERRADO | 9 | |
MONTSERRADO | 10 | |
MONTSERRADO | 11 | |
MONTSERRADO | 12 | |
MONTSERRADO | 13 | |
MONTSERRADO | 14 | |
MONTSERRADO | 15 | |
MONTSERRADO | 16 | |
MONTSERRADO | 17 | |
NIMBA | 1 | |
NIMBA | 2 | |
NIMBA | 3 | |
NIMBA | 4 | |
NIMBA | 5 | |
NIMBA | 6 | |
NIMBA | 7 | |
NIMBA | 8 | |
NIMBA | 9 | |
RIVER CESS | 1 | |
RIVER CESS | 2 | |
RIVER GEE | 1 | |
RIVER GEE | 2 | |
RIVER GEE | 3 | |
SINOE | 1 | |
SINOE | 2 | |
SINOE | 3 |
On 26 May, Board of Commissioners, (BOC) submits US$ 91, 958,557.72 Bubget for 2023 General Elections to the 54th National Legislature of Liberia