Positions | Institutions | Opening Date | Closing Date | ||||
---|---|---|---|---|---|---|---|
Deputy Director for Technical Services and Facility Management | National Elections Commission | 06/12/2022 | 15/12/2022 | ||||
DEPUTY DIRECTOR HUMAN RESOURCES | National Elections Commission | 06/12/2022 | 15/12/2022 | ||||
LOGISTICS OFFICER-LOWER NIMBA COUNTY | National Elections Commission | 07/10/2022 | 14/10/2022 | ||||
LOGISTICS OFFICER-HQ | National Elections Commission | 07/10/2022 | 14/10/2022 | ||||
RECEPTIONIST | National Elections Commission | 26/09/2022 | 01/10/2022 | ||||
Geo- Spatial Developer | National Elections Commission | 21/09/2022 | 23/09/2022 | ||||
Assistant Geographic Information System (GIS) Data Collectors | National Elections Commission | 15/09/2022 | 21/09/2022 | ||||
Geographic Information System (GIS) Data Collectors (34 vacancies) | National Elections Commission | 15/09/2022 | 21/09/2022 | ||||
Cartographer/Data/Geographic Information System (GIS) Technicians | National Elections Commission | 09/09/2022 | 14/09/2022 | ||||
Data Base Development Consultant | National Elections Commission | 18/08/2022 | 22/08/2022 | ||||
Boundary Delimitation Consultant | National Elections Commission | 09/06/2022 | 16/06/2022 | ||||
LOGISITICS OFFICER-RIVER GEE COUNTY | National Elections Commission | 17/05/2022 | 24/05/2022 | ||||
Graphic Artist | National Elections Commission | 18/03/2022 | 01/04/2022 | ||||
Political Affairs Assistant | National Elections Commission | 14/03/2022 | 22/03/2022 | ||||
ACCOUNT CLERK | National Elections Commission | 24/02/2022 | 02/03/2022 | ||||
National Principle Gender Investigator | National Elections Commission | 20/01/2022 | 26/01/2022 | ||||
ASSISTANT ELECTIONS MAGISTRATE | National Elections Commission | 20/12/2021 | 29/12/2021 | ||||
TRAINING ASSISTANT | National Elections Commission | 11/11/2021 | 17/11/2021 | ||||
Office Attendant-Office of the Chairperson | National Elections Commission | 11/11/2021 | 17/11/2021 | ||||
PROCUREMENT ASSISTANT | National Elections Commission | 15/11/2021 | 17/11/2021 | ||||
Graphic Artist | National Elections Commission | 01/09/2021 | 07/09/2021 | ||||
Advisor on Delimitation | National Elections Commission | 30/08/2021 | 02/09/2021 | ||||
WAREHOUSE ASSISTANT | National Elections Commission | 16/06/2021 | 19/06/2021 | ||||
Communication Assistant | National Elections Commission | 16/06/2021 | 19/06/2021 | ||||
Assistant Magistrate –MARGIBI COUNTY | National Elections Commission | 16/06/2021 | 19/06/2021 | ||||
DEPUTY DIRECTOR GENDER | National Elections Commission | 16/06/2021 | 18/06/2021 | ||||
DEPUTY DIRECTOR DATA CENTER | National Elections Commission | 02/02/2021 | 15/02/2021 | ||||
Logistics Officer II | NEC Liberia | 18/11/2020 | 25/11/2020 | ||||
MEDIA PUBLICITY SIGNED FRAMEWORK | National Elections Commission | 08/10/2020 | 14/10/2020 | ||||
ELECTROAL DISPUTE RESOLUTION SPECIALIST | National Elections Commission | 08/10/2020 | 14/10/2020 | ||||
LEGAL CONSULTANT INTERNATIONAL | National Elections Commission | 08/10/2020 | 14/10/2020 | ||||
LEGAL CONSULTANT LOCAL | National Elections Commission | 08/10/2020 | 14/10/2020 | ||||
Civic & Voter Education Translation | National Elections Commission | 08/10/2020 | 14/10/2020 | ||||
Civic & Voter Education Grants | National Elections Commission | 14/10/2020 | 08/10/2020 | ||||
Data Analyst | National Elections Commission | 06/10/2020 | 12/10/2020 | ||||
Software Developer | National Elections Commission | 06/10/2020 | 12/10/2020 | ||||
Regional Coordinator (Region IV) | National Elections Commission | 27/08/2020 | 04/09/2020 | ||||
Logistics Assistant | National Elections Commission | 05/08/2020 | 10/08/2020 | ||||
IT System Administrator | National Elections Commission | 04/08/2020 | 10/08/2020 | ||||
Registrars-Clerks-Shaders-Photographers | NEC | 12/12/2016 | 13/01/2017 |
1 2 Next |
Official Launch of Civic Voter Education for Voter Registration
On 26 May, Board of Commissioners, (BOC) submits US$ 91, 958,557.72 Bubget for 2023 General Elections to the 54th National Legislature of Liberia