|
Gbarpolu County
Voting Precinct 45043
|
October 10, 2017 Presidential Election
President/Vice-President Results
Position | PP01 | PP02 |
BOAKAI, Joseph Nyuma (UP) | 51 | 69 |
BRUMSKINE, Charles Walker (LP) | 19 | 13 |
COOPER, Macdella M. (LRP) | 1 | 1 |
COOPER, Oscar (IND) | 0 | 0 |
CUMMINGS, Alexander B. (ANC) | 13 | 19 |
DWEH, SR., George Sluwer (RDC) | 1 | 1 |
FAHNBULLEH, JR, Henry Boima (LPP) | 2 | 2 |
FREEMAN, Simeon C. M. (MPC) | 0 | 0 |
JOHNSON, Prince Y. (MDR) | 4 | 1 |
JONES, Joseph Mills (MOVEE) | 0 | 2 |
KPADEH, Aloysius William (IND) | 1 | 1 |
MATOR, Yarkpajuwur N. (IND) | 0 | 0 |
MCINTOSH, Wendell J. E. (CDA) | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 0 |
TUIDER, William Wiah (NLP) | 1 | 0 |
UREY, Benoni Wilfred (ALP) | 3 | 3 |
WEAH, George Manneh (CDC) | 124 | 117 |
WENTO, Macdonald A. (UPP) | 1 | 2 |
WHAPOE, Jeremiah Z. (VOLT) | 0 | 0 |
WILES, Isaac Gbombadee (DJP) | 0 | 1 |
Total Valid | 222 | 232 |
Invalid | 14 | 6 |
Total | 236 | 238 |
|
October 10, 2017 House Representative Election
House of Representatives Results
Position | PP01 | PP02 |
FAHN, Thomas Andrew (ALP) | 0 | 2 |
KANNEH, Botoe (IND) | 114 | 65 |
LAMIN, Gertrude Tene (UP) | 19 | 9 |
MATTHEW, JR., Joseph M. (IND) | 69 | 56 |
NIMMO, Richard A. (MDR) | 3 | 0 |
QUIAH, Gbondojever S. (LRP) | 0 | 0 |
SWARAY, Mohammed Ayouba (CDC) | 0 | 5 |
WARITAY, Mustapha (ANC) | 17 | 91 |
Total Valid | 222 | 228 |
Invalid | 9 | 7 |
Total | 231 | 235 |
|
|
|