|
Gbarpolu County
Voting Precinct 45026
|
October 10, 2017 Presidential Election
President/Vice-President Results
Position | PP01 |
BOAKAI, Joseph Nyuma (UP) | 26 |
BRUMSKINE, Charles Walker (LP) | 4 |
COOPER, Macdella M. (LRP) | 0 |
COOPER, Oscar (IND) | 0 |
CUMMINGS, Alexander B. (ANC) | 0 |
DWEH, SR., George Sluwer (RDC) | 0 |
FAHNBULLEH, JR, Henry Boima (LPP) | 0 |
FREEMAN, Simeon C. M. (MPC) | 0 |
JOHNSON, Prince Y. (MDR) | 7 |
JONES, Joseph Mills (MOVEE) | 0 |
KPADEH, Aloysius William (IND) | 0 |
MATOR, Yarkpajuwur N. (IND) | 0 |
MCINTOSH, Wendell J. E. (CDA) | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 |
TUIDER, William Wiah (NLP) | 0 |
UREY, Benoni Wilfred (ALP) | 0 |
WEAH, George Manneh (CDC) | 2 |
WENTO, Macdonald A. (UPP) | 0 |
WHAPOE, Jeremiah Z. (VOLT) | 0 |
WILES, Isaac Gbombadee (DJP) | 0 |
Total Valid | 39 |
Invalid | 7 |
Total | 46 |
|
October 10, 2017 House Representative Election
House of Representatives Results
Position | PP01 |
FAHN, Thomas Andrew (ALP) | 1 |
KANNEH, Botoe (IND) | 19 |
LAMIN, Gertrude Tene (UP) | 0 |
MATTHEW, JR., Joseph M. (IND) | 20 |
NIMMO, Richard A. (MDR) | 1 |
QUIAH, Gbondojever S. (LRP) | 0 |
SWARAY, Mohammed Ayouba (CDC) | 0 |
WARITAY, Mustapha (ANC) | 0 |
Total Valid | 41 |
Invalid | 5 |
Total | 46 |
|
|
|