|
Lofa County
Voting Precinct 21138
|
October 10, 2017 Presidential Election
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BOAKAI, Joseph Nyuma (UP) | 158 | 117 | 67 |
BRUMSKINE, Charles Walker (LP) | 86 | 49 | 30 |
COOPER, Macdella M. (LRP) | 2 | 1 | 1 |
COOPER, Oscar (IND) | 2 | 3 | 3 |
CUMMINGS, Alexander B. (ANC) | 6 | 5 | 6 |
DWEH, SR., George Sluwer (RDC) | 2 | 3 | 5 |
FAHNBULLEH, JR, Henry Boima (LPP) | 2 | 2 | 3 |
FREEMAN, Simeon C. M. (MPC) | 4 | 2 | 4 |
JOHNSON, Prince Y. (MDR) | 1 | 0 | 0 |
JONES, Joseph Mills (MOVEE) | 2 | 3 | 2 |
KPADEH, Aloysius William (IND) | 1 | 1 | 1 |
MATOR, Yarkpajuwur N. (IND) | 0 | 0 | 0 |
MCINTOSH, Wendell J. E. (CDA) | 0 | 0 | 1 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 1 | 0 |
TUIDER, William Wiah (NLP) | 0 | 1 | 0 |
UREY, Benoni Wilfred (ALP) | 4 | 4 | 1 |
WEAH, George Manneh (CDC) | 5 | 7 | 9 |
WENTO, Macdonald A. (UPP) | 1 | 0 | 0 |
WHAPOE, Jeremiah Z. (VOLT) | 0 | 0 | 0 |
WILES, Isaac Gbombadee (DJP) | 0 | 0 | 0 |
Total Valid | 277 | 199 | 133 |
Invalid | 26 | 27 | 27 |
Total | 303 | 226 | 160 |
|
October 10, 2017 House Representative Election
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BOAKAI, Marzu Komassa (CDC) | 2 | 1 | 3 |
COLLINS, Elizabeth Konah B. (CLP) | 0 | 0 | 0 |
DOLLEH, Sekou M. (MOVEE) | 3 | 2 | 1 |
FOFANA, Mariamu Beyan (UP) | 123 | 96 | 48 |
HABA, Louise K. (IND) | 3 | 3 | 1 |
KOLLINCE, Gizzie K. (UPP) | 8 | 14 | 30 |
KORLEH, Sekou Brahima (LP) | 139 | 77 | 51 |
KPADEH, Ruth Kiabeh (ALP) | 3 | 7 | 2 |
MCCABE, Augustine Saah (ANC) | 0 | 0 | 0 |
TELLEWOYAN, James F. (GDPL) | 1 | 0 | 1 |
WORWEE, Roland Y. (MPC) | 1 | 0 | 0 |
Total Valid | 283 | 200 | 137 |
Invalid | 19 | 24 | 17 |
Total | 302 | 224 | 154 |
|
|
|