|
Lofa County
Voting Precinct 21137
|
October 10, 2017 Presidential Election
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BOAKAI, Joseph Nyuma (UP) | 262 | 209 | 218 |
BRUMSKINE, Charles Walker (LP) | 30 | 36 | 30 |
COOPER, Macdella M. (LRP) | 1 | 0 | 3 |
COOPER, Oscar (IND) | 1 | 2 | 1 |
CUMMINGS, Alexander B. (ANC) | 22 | 11 | 16 |
DWEH, SR., George Sluwer (RDC) | 0 | 0 | 0 |
FAHNBULLEH, JR, Henry Boima (LPP) | 0 | 0 | 0 |
FREEMAN, Simeon C. M. (MPC) | 0 | 0 | 2 |
JOHNSON, Prince Y. (MDR) | 0 | 0 | 0 |
JONES, Joseph Mills (MOVEE) | 1 | 0 | 0 |
KPADEH, Aloysius William (IND) | 1 | 0 | 0 |
MATOR, Yarkpajuwur N. (IND) | 0 | 0 | 0 |
MCINTOSH, Wendell J. E. (CDA) | 0 | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 0 | 0 |
TUIDER, William Wiah (NLP) | 0 | 0 | 0 |
UREY, Benoni Wilfred (ALP) | 1 | 1 | 1 |
WEAH, George Manneh (CDC) | 17 | 18 | 20 |
WENTO, Macdonald A. (UPP) | 0 | 1 | 0 |
WHAPOE, Jeremiah Z. (VOLT) | 0 | 0 | 0 |
WILES, Isaac Gbombadee (DJP) | 1 | 1 | 0 |
Total Valid | 339 | 279 | 291 |
Invalid | 19 | 24 | 9 |
Total | 358 | 303 | 300 |
|
October 10, 2017 House Representative Election
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BOAKAI, Marzu Komassa (CDC) | 2 | 7 | 4 |
COLLINS, Elizabeth Konah B. (CLP) | 3 | 1 | 1 |
DOLLEH, Sekou M. (MOVEE) | 3 | 1 | 3 |
FOFANA, Mariamu Beyan (UP) | 207 | 122 | 128 |
HABA, Louise K. (IND) | 2 | 2 | 1 |
KOLLINCE, Gizzie K. (UPP) | 13 | 38 | 44 |
KORLEH, Sekou Brahima (LP) | 95 | 95 | 87 |
KPADEH, Ruth Kiabeh (ALP) | 8 | 15 | 16 |
MCCABE, Augustine Saah (ANC) | 1 | 0 | 3 |
TELLEWOYAN, James F. (GDPL) | 1 | 0 | 4 |
WORWEE, Roland Y. (MPC) | 1 | 3 | 2 |
Total Valid | 336 | 284 | 293 |
Invalid | 17 | 19 | 5 |
Total | 353 | 303 | 298 |
|
|
|