|
River Gee County
Voting Precinct 42005
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 1 |
BRUMSKINE, Charles Walker (LP) | 1 |
CHEAPOO, SR., Chea Job (PPP) | 1 |
CHELLEY, James Kpa (OCPOL) | 0 |
FREEMAN, Simeon (MPC) | 1 |
GUSEH, James Sawalla (CUP) | 4 |
JOHNSON, Prince Yormie (NUDP) | 5 |
JOHNSON-SIRLEAF, Ellen (UP) | 280 |
JONES, Marcus Roland (VCP) | 0 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 |
TIPOTEH, Togba-Nah (FAPL) | 0 |
TUBMAN, Winston A. (CDC) | 17 |
ZOE, Hananiah (LEP) | 0 |
Total Valid | 310 |
Invalid | 13 |
Total | 323 |
|
Senate Results
Position | PP01 |
COOPER, Michael A. (LTP) | 34 |
JAYE, Matthew N. (Independent) | 29 |
KWIAH, John Charles (LP) | 7 |
PAWOO, Jeremiah Barlay (MPC) | 9 |
SOGBIE, Jonathan Boy Charles (UP) | 213 |
TURO, Karsloh S. (OCPOL) | 3 |
WILLIAMS, J. Nathaniel (LDP) | 11 |
Total Valid | 306 |
Invalid | 17 |
Total | 323 |
|
House of Representatives Results
Position | PP01 |
CHEA, Christian Snorteh (UP) | 282 |
TOE, Philbert G. (NDC) | 10 |
YOUNGE, Francis Saywon (LP) | 8 |
Total Valid | 300 |
Invalid | 23 |
Total | 323 |
|
|
|