|
Sinoe County
Voting Precinct 39039
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BEYAN, Gladys G. Y. (GDPL) | 5 | 2 | 2 |
BRUMSKINE, Charles Walker (LP) | 2 | 1 | 4 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 1 | 0 |
CHELLEY, James Kpa (OCPOL) | 0 | 0 | 0 |
FREEMAN, Simeon (MPC) | 0 | 2 | 0 |
GUSEH, James Sawalla (CUP) | 3 | 0 | 0 |
JOHNSON, Prince Yormie (NUDP) | 3 | 6 | 4 |
JOHNSON-SIRLEAF, Ellen (UP) | 123 | 101 | 120 |
JONES, Marcus Roland (VCP) | 0 | 0 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 3 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 1 | 0 | 1 |
SANDY, Kennedy Gbleyah (LTP) | 4 | 0 | 1 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 2 | 0 |
TUBMAN, Winston A. (CDC) | 85 | 70 | 71 |
ZOE, Hananiah (LEP) | 1 | 1 | 0 |
Total Valid | 228 | 189 | 204 |
Invalid | 6 | 23 | 13 |
Total | 234 | 212 | 217 |
|
Senate Results
Position | PP01 | PP02 | PP03 |
BARTEE, Nathaniel Sniweah (NDC) | 25 | 20 | 32 |
GIBSON, Myrtle Francelle (LDP) | 10 | 4 | 4 |
NAGBE, Joseph Nyenetue (APD) | 38 | 40 | 23 |
QUIOH, Thomas Romeo (LP) | 155 | 127 | 151 |
Total Valid | 228 | 191 | 210 |
Invalid | 6 | 21 | 7 |
Total | 234 | 212 | 217 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BARH, Nelson Wah (UP) | 54 | 48 | 61 |
CHILAR, Elijah F. (GDPL) | 47 | 30 | 40 |
JARBAH, Klahn-Gboloh (APD) | 3 | 6 | 5 |
KRAH, Myer Mcgee (CDC) | 50 | 26 | 30 |
NOAH, Alex Sunnyboy (LP) | 5 | 5 | 6 |
PAJIBO, George O. (NUDP) | 1 | 0 | 0 |
SAYDEE, Patrick Pailaywion (ULD) | 1 | 2 | 3 |
SAYWEA, Robert K. (NDC) | 46 | 62 | 52 |
SEEBOE, Yancy Weagba (LTP) | 13 | 4 | 11 |
TARLOW, George Lasana (MPC) | 6 | 6 | 0 |
Total Valid | 226 | 189 | 208 |
Invalid | 8 | 19 | 8 |
Total | 234 | 208 | 216 |
|
|
|