|
Rivercess County
Voting Precinct 36011
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BEYAN, Gladys G. Y. (GDPL) | 5 | 3 | 2 |
BRUMSKINE, Charles Walker (LP) | 14 | 28 | 23 |
CHEAPOO, SR., Chea Job (PPP) | 3 | 2 | 1 |
CHELLEY, James Kpa (OCPOL) | 2 | 1 | 0 |
FREEMAN, Simeon (MPC) | 3 | 2 | 5 |
GUSEH, James Sawalla (CUP) | 0 | 1 | 2 |
JOHNSON, Prince Yormie (NUDP) | 3 | 0 | 4 |
JOHNSON-SIRLEAF, Ellen (UP) | 123 | 135 | 155 |
JONES, Marcus Roland (VCP) | 6 | 1 | 2 |
MASON, Jonathan A. (ULD) | 3 | 2 | 1 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 4 | 2 |
NDEBE, Manjerngie Cecelia (LRP) | 2 | 2 | 1 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 2 | 2 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 3 | 3 |
TUBMAN, Winston A. (CDC) | 117 | 108 | 123 |
ZOE, Hananiah (LEP) | 0 | 3 | 1 |
Total Valid | 285 | 297 | 327 |
Invalid | 88 | 53 | 40 |
Total | 373 | 350 | 367 |
|
Senate Results
Position | PP01 | PP02 | PP03 |
GUEH, Dallas Advertus V. (LDP) | 53 | 63 | 70 |
MOORE, George Dee (UP) | 180 | 183 | 180 |
TOE, Emmanuel S. (LP) | 18 | 9 | 16 |
WHEAGBAH, SR., Benjones Dugbaye (LTP) | 7 | 6 | 4 |
WILSON, Victor Missiongar (NPP) | 6 | 7 | 11 |
ZAHNWEA, Byron W. (CDC) | 46 | 45 | 49 |
Total Valid | 310 | 313 | 330 |
Invalid | 63 | 36 | 37 |
Total | 373 | 349 | 367 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BARTEE, SR., Charles Zarkpah (CDC) | 10 | 22 | 21 |
DUOE, G. Thomas Mcweedee (UP) | 45 | 33 | 37 |
JALLAH, Uriah Tarr (ULD) | 141 | 124 | 159 |
JOHNSON, T. Russ (CUP) | 9 | 6 | 14 |
JOHNSON, SR., Peter Zarniee (Independent) | 5 | 3 | 6 |
KABA, Morris Abrahima (MPC) | 2 | 2 | 1 |
MENTOE, Hilary Flomo (LTP) | 8 | 9 | 12 |
PAYE, Francis S. (NDC) | 42 | 52 | 51 |
SAHN, Simeon Gardawlo (OCPOL) | 5 | 4 | 5 |
SOBEOR, Dorr Henry (PRODEM) | 6 | 8 | 5 |
WILLIAMS, Elizabeth P. (LDP) | 8 | 17 | 6 |
ZAH, Bob Kofi (LP) | 6 | 17 | 5 |
ZOKLAH, SR., Dahngbor Nathaniel (NUDP) | 6 | 4 | 4 |
Total Valid | 293 | 301 | 326 |
Invalid | 80 | 48 | 40 |
Total | 373 | 349 | 366 |
|
|
|