|
Rivercess County
Voting Precinct 36009
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 11 | 13 |
BRUMSKINE, Charles Walker (LP) | 16 | 36 |
CHEAPOO, SR., Chea Job (PPP) | 4 | 1 |
CHELLEY, James Kpa (OCPOL) | 1 | 2 |
FREEMAN, Simeon (MPC) | 1 | 3 |
GUSEH, James Sawalla (CUP) | 0 | 2 |
JOHNSON, Prince Yormie (NUDP) | 0 | 4 |
JOHNSON-SIRLEAF, Ellen (UP) | 77 | 35 |
JONES, Marcus Roland (VCP) | 0 | 5 |
MASON, Jonathan A. (ULD) | 2 | 2 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 1 |
SANDY, Kennedy Gbleyah (LTP) | 0 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 1 |
TUBMAN, Winston A. (CDC) | 22 | 112 |
ZOE, Hananiah (LEP) | 1 | 2 |
Total Valid | 137 | 220 |
Invalid | 63 | 34 |
Total | 200 | 254 |
|
Senate Results
Position | PP01 | PP02 |
GUEH, Dallas Advertus V. (LDP) | 59 | 55 |
MOORE, George Dee (UP) | 15 | 35 |
TOE, Emmanuel S. (LP) | 37 | 11 |
WHEAGBAH, SR., Benjones Dugbaye (LTP) | 8 | 23 |
WILSON, Victor Missiongar (NPP) | 1 | 49 |
ZAHNWEA, Byron W. (CDC) | 33 | 41 |
Total Valid | 153 | 214 |
Invalid | 45 | 37 |
Total | 198 | 251 |
|
House of Representatives Results
Position | PP01 | PP02 |
GIAH, Peter Adonis (NDC) | 91 | 5 |
JOE, Steven Trokonjay (MPC) | 3 | 16 |
JUWEH, SR., Alfred Giotoe (LDP) | 16 | 73 |
MASSEH, Jerry Bowier (UP) | 22 | 66 |
PETERS, Andrew (NPP) | 5 | 5 |
PHILLIPS, I., T. Mitchell (LTP) | 5 | 6 |
SOMAH, Garnayea Amos (CDC) | 0 | 25 |
WHILZAR, Stanley Gar-Da-Wolo (OCPOL) | 1 | 3 |
ZIANKAHN, Bob (LP) | 0 | 13 |
Total Valid | 143 | 212 |
Invalid | 55 | 37 |
Total | 198 | 249 |
|
|
|