|
Nimba County
Voting Precinct 33158
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 1 | 0 |
BRUMSKINE, Charles Walker (LP) | 2 | 0 |
CHEAPOO, SR., Chea Job (PPP) | 2 | 2 |
CHELLEY, James Kpa (OCPOL) | 3 | 1 |
FREEMAN, Simeon (MPC) | 0 | 0 |
GUSEH, James Sawalla (CUP) | 3 | 2 |
JOHNSON, Prince Yormie (NUDP) | 296 | 276 |
JOHNSON-SIRLEAF, Ellen (UP) | 9 | 4 |
JONES, Marcus Roland (VCP) | 1 | 1 |
MASON, Jonathan A. (ULD) | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 1 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 0 |
TUBMAN, Winston A. (CDC) | 3 | 1 |
ZOE, Hananiah (LEP) | 0 | 0 |
Total Valid | 321 | 288 |
Invalid | 33 | 57 |
Total | 354 | 345 |
|
Senate Results
Position | PP01 | PP02 |
DOLO, Saye-Taayor A. (UP) | 4 | 3 |
GBEISAY, SR., Yamie QuiQui (Independent) | 13 | 11 |
GONGLOE-WEH, Edith Lianue (Independent) | 13 | 6 |
GRUPEE, Thomas Semandahn (NUDP) | 252 | 234 |
MYERS, Esther Lama (LTP) | 3 | 2 |
TEAH, Cecelia Siaway (LP) | 3 | 1 |
TROSEH, John Guntor (Independent) | 29 | 29 |
VEHYEE, Nyah K. V. (NDC) | 1 | 1 |
WUO, George Saye-Senlesei (Independent) | 6 | 4 |
Total Valid | 324 | 291 |
Invalid | 29 | 53 |
Total | 353 | 344 |
|
House of Representatives Results
Position | PP01 | PP02 |
DAHN, Emmanuel Kuato (Independent) | 3 | 2 |
DUO, Roland G. (NPP) | 108 | 92 |
DUOKENEL, George L. (Independent) | 18 | 15 |
FARNGALO, Martin M. (UP) | 18 | 23 |
MOORE, Bobby L. (OCPOL) | 13 | 7 |
NUWAN, Moses Wilmot (NDC) | 140 | 139 |
TEAH, John Leagar (LP) | 2 | 4 |
WRATEE, JR., Jones Yeats (PPP) | 4 | 1 |
YEALUE, JR., Garrison (NUDP) | 7 | 4 |
ZERLEE, Rufus Menduaward (PRODEM) | 2 | 1 |
ZOSAHN, Garpeh Cooper (LTP) | 2 | 0 |
Total Valid | 317 | 288 |
Invalid | 34 | 53 |
Total | 351 | 341 |
|
|
|