|
Nimba County
Voting Precinct 33131
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 7 |
BRUMSKINE, Charles Walker (LP) | 21 |
CHEAPOO, SR., Chea Job (PPP) | 6 |
CHELLEY, James Kpa (OCPOL) | 1 |
FREEMAN, Simeon (MPC) | 3 |
GUSEH, James Sawalla (CUP) | 0 |
JOHNSON, Prince Yormie (NUDP) | 9 |
JOHNSON-SIRLEAF, Ellen (UP) | 94 |
JONES, Marcus Roland (VCP) | 1 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 1 |
SANDY, Kennedy Gbleyah (LTP) | 1 |
TIPOTEH, Togba-Nah (FAPL) | 1 |
TUBMAN, Winston A. (CDC) | 45 |
ZOE, Hananiah (LEP) | 0 |
Total Valid | 191 |
Invalid | 10 |
Total | 201 |
|
Senate Results
Position | PP01 |
DOLO, Saye-Taayor A. (UP) | 35 |
GBEISAY, SR., Yamie QuiQui (Independent) | 19 |
GONGLOE-WEH, Edith Lianue (Independent) | 79 |
GRUPEE, Thomas Semandahn (NUDP) | 17 |
MYERS, Esther Lama (LTP) | 15 |
TEAH, Cecelia Siaway (LP) | 25 |
TROSEH, John Guntor (Independent) | 6 |
VEHYEE, Nyah K. V. (NDC) | 1 |
WUO, George Saye-Senlesei (Independent) | 1 |
Total Valid | 198 |
Invalid | 3 |
Total | 201 |
|
House of Representatives Results
Position | PP01 |
BIEH, Yealay Rashidi (NDC) | 0 |
GAYE, Edwin Power (Independent) | 0 |
GIBSON, REV., Eddie Gangbleh (LP) | 188 |
GWAIKOLO, Johnson Naagon (UP) | 2 |
JACOBS, David Logbae (VCP) | 2 |
JOHNSON, SR., David Madean (NUDP) | 0 |
MATTALDI, Gonsahn (NPP) | 0 |
SHERMAN, G. Dan (OCPOL) | 0 |
TINGBAN, Richard Matenokay (Independent) | 2 |
TOMPOE, G. Jerry Sunnagar (LTP) | 4 |
Total Valid | 198 |
Invalid | 2 |
Total | 200 |
|
|
|