|
Nimba County
Voting Precinct 33057
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 7 | 0 |
BRUMSKINE, Charles Walker (LP) | 5 | 16 |
CHEAPOO, SR., Chea Job (PPP) | 2 | 0 |
CHELLEY, James Kpa (OCPOL) | 5 | 0 |
FREEMAN, Simeon (MPC) | 3 | 0 |
GUSEH, James Sawalla (CUP) | 0 | 3 |
JOHNSON, Prince Yormie (NUDP) | 79 | 69 |
JOHNSON-SIRLEAF, Ellen (UP) | 110 | 134 |
JONES, Marcus Roland (VCP) | 1 | 0 |
MASON, Jonathan A. (ULD) | 1 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 2 |
NDEBE, Manjerngie Cecelia (LRP) | 1 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 3 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 0 |
TUBMAN, Winston A. (CDC) | 27 | 29 |
ZOE, Hananiah (LEP) | 0 | 0 |
Total Valid | 244 | 253 |
Invalid | 12 | 4 |
Total | 256 | 257 |
|
Senate Results
Position | PP01 | PP02 |
DOLO, Saye-Taayor A. (UP) | 9 | 9 |
GBEISAY, SR., Yamie QuiQui (Independent) | 42 | 54 |
GONGLOE-WEH, Edith Lianue (Independent) | 118 | 124 |
GRUPEE, Thomas Semandahn (NUDP) | 9 | 5 |
MYERS, Esther Lama (LTP) | 8 | 2 |
TEAH, Cecelia Siaway (LP) | 6 | 5 |
TROSEH, John Guntor (Independent) | 4 | 4 |
VEHYEE, Nyah K. V. (NDC) | 4 | 0 |
WUO, George Saye-Senlesei (Independent) | 40 | 52 |
Total Valid | 240 | 255 |
Invalid | 16 | 2 |
Total | 256 | 257 |
|
House of Representatives Results
Position | PP01 | PP02 |
BANGURA, II., Wilfred J. S. (ALCOP) | 2 | 4 |
MAHYEE, Samuel W. (MPC) | 2 | 0 |
MATALDA, J. Benedict (UP) | 4 | 4 |
SOMWARBI, Joseph Nyan (LP) | 7 | 7 |
SUAH, Francis S. (NDC) | 21 | 19 |
SUAH, Thomas Quewon (CDC) | 206 | 215 |
WOLEH, Samuel G. Z. (NUDP) | 1 | 1 |
Total Valid | 243 | 250 |
Invalid | 9 | 3 |
Total | 252 | 253 |
|
|
|