|
Nimba County
Voting Precinct 33053
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 0 | 0 |
BRUMSKINE, Charles Walker (LP) | 0 | 0 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 0 |
CHELLEY, James Kpa (OCPOL) | 0 | 1 |
FREEMAN, Simeon (MPC) | 0 | 1 |
GUSEH, James Sawalla (CUP) | 1 | 0 |
JOHNSON, Prince Yormie (NUDP) | 270 | 246 |
JOHNSON-SIRLEAF, Ellen (UP) | 53 | 45 |
JONES, Marcus Roland (VCP) | 1 | 1 |
MASON, Jonathan A. (ULD) | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 2 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 0 |
TUBMAN, Winston A. (CDC) | 5 | 2 |
ZOE, Hananiah (LEP) | 0 | 1 |
Total Valid | 331 | 299 |
Invalid | 1 | 0 |
Total | 332 | 299 |
|
Senate Results
Position | PP01 | PP02 |
DOLO, Saye-Taayor A. (UP) | 5 | 2 |
GBEISAY, SR., Yamie QuiQui (Independent) | 75 | 45 |
GONGLOE-WEH, Edith Lianue (Independent) | 63 | 52 |
GRUPEE, Thomas Semandahn (NUDP) | 6 | 4 |
MYERS, Esther Lama (LTP) | 162 | 171 |
TEAH, Cecelia Siaway (LP) | 3 | 2 |
TROSEH, John Guntor (Independent) | 1 | 5 |
VEHYEE, Nyah K. V. (NDC) | 0 | 1 |
WUO, George Saye-Senlesei (Independent) | 13 | 16 |
Total Valid | 328 | 298 |
Invalid | 2 | 1 |
Total | 330 | 299 |
|
House of Representatives Results
Position | PP01 | PP02 |
DORWAZIA, LeRoy Saye (CDC) | 3 | 8 |
KARWAY, Francis Luogan (UP) | 29 | 41 |
KIALAIN, David Payegbuseh (Independent) | 0 | 3 |
MILLER, SR., Augustus Paye (NDC) | 1 | 0 |
PAYE, Francis P. (PPP) | 0 | 0 |
QUOI, Joseph Zeegben (VCP) | 0 | 5 |
SCELL, SR., Joseph G. (LEP) | 282 | 220 |
SOKPAH, Wuo Garbie (Independent) | 0 | 2 |
TELD, SR., Joemagaria Yarnay (LTP) | 0 | 5 |
TOKPAH, Prince O. S. (NUDP) | 9 | 5 |
TOKPAH, SR., Lawrence Tokpasua (LP) | 0 | 4 |
WEHYE, Estella Flomo (Independent) | 0 | 3 |
WUOR, Emma Kau (MPC) | 1 | 2 |
Total Valid | 325 | 298 |
Invalid | 7 | 1 |
Total | 332 | 299 |
|
|
|