|
Nimba County
Voting Precinct 33042
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 | PP04 |
BEYAN, Gladys G. Y. (GDPL) | 3 | 3 | 0 | 1 |
BRUMSKINE, Charles Walker (LP) | 4 | 0 | 2 | 0 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 2 | 1 | 1 |
CHELLEY, James Kpa (OCPOL) | 2 | 2 | 0 | 0 |
FREEMAN, Simeon (MPC) | 0 | 0 | 0 | 0 |
GUSEH, James Sawalla (CUP) | 3 | 0 | 2 | 0 |
JOHNSON, Prince Yormie (NUDP) | 206 | 209 | 198 | 209 |
JOHNSON-SIRLEAF, Ellen (UP) | 70 | 84 | 92 | 72 |
JONES, Marcus Roland (VCP) | 1 | 1 | 1 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 | 1 | 1 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 0 | 0 | 0 |
TUBMAN, Winston A. (CDC) | 1 | 2 | 3 | 0 |
ZOE, Hananiah (LEP) | 2 | 0 | 1 | 4 |
Total Valid | 293 | 304 | 301 | 287 |
Invalid | 18 | 15 | 19 | 26 |
Total | 311 | 319 | 320 | 313 |
|
Senate Results
Position | PP01 | PP02 | PP03 | PP04 |
DOLO, Saye-Taayor A. (UP) | 26 | 25 | 20 | 15 |
GBEISAY, SR., Yamie QuiQui (Independent) | 21 | 10 | 16 | 16 |
GONGLOE-WEH, Edith Lianue (Independent) | 43 | 49 | 56 | 50 |
GRUPEE, Thomas Semandahn (NUDP) | 128 | 132 | 129 | 145 |
MYERS, Esther Lama (LTP) | 2 | 4 | 6 | 1 |
TEAH, Cecelia Siaway (LP) | 9 | 7 | 1 | 6 |
TROSEH, John Guntor (Independent) | 58 | 70 | 67 | 54 |
VEHYEE, Nyah K. V. (NDC) | 0 | 2 | 1 | 3 |
WUO, George Saye-Senlesei (Independent) | 3 | 6 | 4 | 7 |
Total Valid | 290 | 305 | 300 | 297 |
Invalid | 21 | 14 | 19 | 16 |
Total | 311 | 319 | 319 | 313 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 | PP04 |
DAHN, Emmanuel Kuato (Independent) | 7 | 6 | 2 | 4 |
DUO, Roland G. (NPP) | 4 | 7 | 6 | 8 |
DUOKENEL, George L. (Independent) | 116 | 116 | 116 | 117 |
FARNGALO, Martin M. (UP) | 104 | 96 | 104 | 97 |
MOORE, Bobby L. (OCPOL) | 4 | 6 | 4 | 3 |
NUWAN, Moses Wilmot (NDC) | 8 | 9 | 6 | 9 |
TEAH, John Leagar (LP) | 2 | 9 | 3 | 5 |
WRATEE, JR., Jones Yeats (PPP) | 3 | 4 | 5 | 0 |
YEALUE, JR., Garrison (NUDP) | 24 | 29 | 24 | 27 |
ZERLEE, Rufus Menduaward (PRODEM) | 22 | 20 | 18 | 21 |
ZOSAHN, Garpeh Cooper (LTP) | 1 | 1 | 0 | 1 |
Total Valid | 295 | 303 | 288 | 292 |
Invalid | 15 | 12 | 30 | 18 |
Total | 310 | 315 | 318 | 310 |
|
|
|