|
Nimba County
Voting Precinct 33026
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 2 |
BRUMSKINE, Charles Walker (LP) | 1 |
CHEAPOO, SR., Chea Job (PPP) | 0 |
CHELLEY, James Kpa (OCPOL) | 0 |
FREEMAN, Simeon (MPC) | 0 |
GUSEH, James Sawalla (CUP) | 5 |
JOHNSON, Prince Yormie (NUDP) | 332 |
JOHNSON-SIRLEAF, Ellen (UP) | 21 |
JONES, Marcus Roland (VCP) | 1 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 |
SANDY, Kennedy Gbleyah (LTP) | 2 |
TIPOTEH, Togba-Nah (FAPL) | 0 |
TUBMAN, Winston A. (CDC) | 0 |
ZOE, Hananiah (LEP) | 1 |
Total Valid | 365 |
Invalid | 17 |
Total | 382 |
|
Senate Results
Position | PP01 |
DOLO, Saye-Taayor A. (UP) | 11 |
GBEISAY, SR., Yamie QuiQui (Independent) | 186 |
GONGLOE-WEH, Edith Lianue (Independent) | 91 |
GRUPEE, Thomas Semandahn (NUDP) | 33 |
MYERS, Esther Lama (LTP) | 7 |
TEAH, Cecelia Siaway (LP) | 7 |
TROSEH, John Guntor (Independent) | 21 |
VEHYEE, Nyah K. V. (NDC) | 2 |
WUO, George Saye-Senlesei (Independent) | 11 |
Total Valid | 369 |
Invalid | 13 |
Total | 382 |
|
House of Representatives Results
Position | PP01 |
DAHN, Emmanuel Kuato (Independent) | 7 |
DUO, Roland G. (NPP) | 14 |
DUOKENEL, George L. (Independent) | 15 |
FARNGALO, Martin M. (UP) | 11 |
MOORE, Bobby L. (OCPOL) | 31 |
NUWAN, Moses Wilmot (NDC) | 224 |
TEAH, John Leagar (LP) | 6 |
WRATEE, JR., Jones Yeats (PPP) | 1 |
YEALUE, JR., Garrison (NUDP) | 4 |
ZERLEE, Rufus Menduaward (PRODEM) | 2 |
ZOSAHN, Garpeh Cooper (LTP) | 44 |
Total Valid | 359 |
Invalid | 20 |
Total | 379 |
|
|
|