|
Nimba County
Voting Precinct 33019
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 | PP04 |
BEYAN, Gladys G. Y. (GDPL) | 0 | 0 | 0 | 0 |
BRUMSKINE, Charles Walker (LP) | 0 | 0 | 1 | 1 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 0 | 0 | 0 |
CHELLEY, James Kpa (OCPOL) | 0 | 0 | 1 | 0 |
FREEMAN, Simeon (MPC) | 0 | 0 | 0 | 0 |
GUSEH, James Sawalla (CUP) | 1 | 0 | 0 | 0 |
JOHNSON, Prince Yormie (NUDP) | 313 | 299 | 282 | 297 |
JOHNSON-SIRLEAF, Ellen (UP) | 6 | 11 | 10 | 9 |
JONES, Marcus Roland (VCP) | 0 | 0 | 0 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 0 | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 | 1 | 0 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 0 | 0 | 0 |
TUBMAN, Winston A. (CDC) | 0 | 0 | 1 | 1 |
ZOE, Hananiah (LEP) | 1 | 1 | 1 | 1 |
Total Valid | 324 | 312 | 296 | 309 |
Invalid | 10 | 21 | 29 | 8 |
Total | 334 | 333 | 325 | 317 |
|
Senate Results
Position | PP01 | PP02 | PP03 | PP04 |
DOLO, Saye-Taayor A. (UP) | 7 | 6 | 5 | 3 |
GBEISAY, SR., Yamie QuiQui (Independent) | 9 | 11 | 11 | 15 |
GONGLOE-WEH, Edith Lianue (Independent) | 46 | 63 | 70 | 56 |
GRUPEE, Thomas Semandahn (NUDP) | 104 | 101 | 68 | 76 |
MYERS, Esther Lama (LTP) | 3 | 4 | 10 | 5 |
TEAH, Cecelia Siaway (LP) | 25 | 21 | 35 | 27 |
TROSEH, John Guntor (Independent) | 76 | 66 | 67 | 79 |
VEHYEE, Nyah K. V. (NDC) | 8 | 1 | 4 | 3 |
WUO, George Saye-Senlesei (Independent) | 41 | 37 | 39 | 35 |
Total Valid | 319 | 310 | 309 | 299 |
Invalid | 15 | 21 | 15 | 18 |
Total | 334 | 331 | 324 | 317 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 | PP04 |
DAHN, Emmanuel Kuato (Independent) | 3 | 2 | 2 | 3 |
DUO, Roland G. (NPP) | 13 | 14 | 10 | 12 |
DUOKENEL, George L. (Independent) | 46 | 43 | 44 | 39 |
FARNGALO, Martin M. (UP) | 10 | 7 | 7 | 5 |
MOORE, Bobby L. (OCPOL) | 3 | 1 | 6 | 4 |
NUWAN, Moses Wilmot (NDC) | 2 | 2 | 2 | 1 |
TEAH, John Leagar (LP) | 3 | 7 | 6 | 2 |
WRATEE, JR., Jones Yeats (PPP) | 3 | 2 | 1 | 0 |
YEALUE, JR., Garrison (NUDP) | 6 | 3 | 6 | 6 |
ZERLEE, Rufus Menduaward (PRODEM) | 228 | 225 | 223 | 227 |
ZOSAHN, Garpeh Cooper (LTP) | 0 | 1 | 1 | 1 |
Total Valid | 317 | 307 | 308 | 300 |
Invalid | 11 | 23 | 12 | 13 |
Total | 328 | 330 | 320 | 313 |
|
|
|