|
Nimba County
Voting Precinct 33010
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 2 | 0 |
BRUMSKINE, Charles Walker (LP) | 1 | 0 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 0 |
CHELLEY, James Kpa (OCPOL) | 0 | 0 |
FREEMAN, Simeon (MPC) | 0 | 1 |
GUSEH, James Sawalla (CUP) | 3 | 1 |
JOHNSON, Prince Yormie (NUDP) | 276 | 256 |
JOHNSON-SIRLEAF, Ellen (UP) | 31 | 34 |
JONES, Marcus Roland (VCP) | 0 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 | 1 |
TIPOTEH, Togba-Nah (FAPL) | 0 | 0 |
TUBMAN, Winston A. (CDC) | 0 | 0 |
ZOE, Hananiah (LEP) | 1 | 2 |
Total Valid | 315 | 295 |
Invalid | 13 | 13 |
Total | 328 | 308 |
|
Senate Results
Position | PP01 | PP02 |
DOLO, Saye-Taayor A. (UP) | 11 | 10 |
GBEISAY, SR., Yamie QuiQui (Independent) | 18 | 32 |
GONGLOE-WEH, Edith Lianue (Independent) | 59 | 59 |
GRUPEE, Thomas Semandahn (NUDP) | 177 | 160 |
MYERS, Esther Lama (LTP) | 6 | 1 |
TEAH, Cecelia Siaway (LP) | 11 | 4 |
TROSEH, John Guntor (Independent) | 20 | 17 |
VEHYEE, Nyah K. V. (NDC) | 2 | 1 |
WUO, George Saye-Senlesei (Independent) | 9 | 10 |
Total Valid | 313 | 294 |
Invalid | 14 | 18 |
Total | 327 | 312 |
|
House of Representatives Results
Position | PP01 | PP02 |
DAHN, Emmanuel Kuato (Independent) | 7 | 3 |
DUO, Roland G. (NPP) | 27 | 22 |
DUOKENEL, George L. (Independent) | 10 | 15 |
FARNGALO, Martin M. (UP) | 109 | 126 |
MOORE, Bobby L. (OCPOL) | 3 | 5 |
NUWAN, Moses Wilmot (NDC) | 5 | 5 |
TEAH, John Leagar (LP) | 8 | 7 |
WRATEE, JR., Jones Yeats (PPP) | 3 | 1 |
YEALUE, JR., Garrison (NUDP) | 125 | 115 |
ZERLEE, Rufus Menduaward (PRODEM) | 9 | 5 |
ZOSAHN, Garpeh Cooper (LTP) | 1 | 1 |
Total Valid | 307 | 305 |
Invalid | 17 | 5 |
Total | 324 | 310 |
|
|
|