|
Maryland County
Voting Precinct 27058
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 9 | 0 |
BRUMSKINE, Charles Walker (LP) | 10 | 4 |
CHEAPOO, SR., Chea Job (PPP) | 3 | 2 |
CHELLEY, James Kpa (OCPOL) | 3 | 1 |
FREEMAN, Simeon (MPC) | 3 | 0 |
GUSEH, James Sawalla (CUP) | 5 | 1 |
JOHNSON, Prince Yormie (NUDP) | 0 | 2 |
JOHNSON-SIRLEAF, Ellen (UP) | 103 | 126 |
JONES, Marcus Roland (VCP) | 4 | 5 |
MASON, Jonathan A. (ULD) | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 2 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 9 | 4 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 1 |
TUBMAN, Winston A. (CDC) | 54 | 75 |
ZOE, Hananiah (LEP) | 1 | 0 |
Total Valid | 209 | 222 |
Invalid | 11 | 13 |
Total | 220 | 235 |
|
Senate Results
Position | PP01 | PP02 |
ANDERSON, James Norman (Independent) | 36 | 24 |
BEDELL, Anthony S. W. (MPC) | 14 | 5 |
BROWNE, JR., Thomas Bannie (LTP) | 9 | 4 |
GOE, Mason Chumud (LDP) | 9 | 14 |
JACKSON, Abraham Botimo (NUDP) | 4 | 5 |
MORAIS, H. Dan (NPP) | 10 | 9 |
MUSU-SCOTT, Gloria M. (UP) | 131 | 154 |
Total Valid | 213 | 215 |
Invalid | 6 | 3 |
Total | 219 | 218 |
|
House of Representatives Results
Position | PP01 | PP02 |
BOE, Solomon Geesayglocon K. (RPL) | 10 | 5 |
DALIEH, Joseph Celford (NDPL) | 2 | 3 |
GOFLEE, Levi G. (CDC) | 10 | 6 |
HINNEH, Moses Klayee (NSDPL) | 6 | 2 |
KLON, John C. (LTP) | 30 | 30 |
QUEEJAY, Anthony D. (NUDP) | 6 | 5 |
ROLAND, Isaac Blalu (LP) | 42 | 40 |
SAYDEE, David Gwiah (UP) | 5 | 8 |
WAH, George Glomah (FAPL) | 59 | 73 |
WESEE, Julius Kwarbo (NPP) | 32 | 49 |
WILSON, Ben J. (NDC) | 1 | 7 |
Total Valid | 203 | 228 |
Invalid | 11 | 3 |
Total | 214 | 231 |
|
|
|