|
Maryland County
Voting Precinct 27017
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 0 |
BRUMSKINE, Charles Walker (LP) | 0 |
CHEAPOO, SR., Chea Job (PPP) | 0 |
CHELLEY, James Kpa (OCPOL) | 0 |
FREEMAN, Simeon (MPC) | 1 |
GUSEH, James Sawalla (CUP) | 1 |
JOHNSON, Prince Yormie (NUDP) | 3 |
JOHNSON-SIRLEAF, Ellen (UP) | 40 |
JONES, Marcus Roland (VCP) | 0 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 |
SANDY, Kennedy Gbleyah (LTP) | 7 |
TIPOTEH, Togba-Nah (FAPL) | 0 |
TUBMAN, Winston A. (CDC) | 12 |
ZOE, Hananiah (LEP) | 0 |
Total Valid | 64 |
Invalid | 9 |
Total | 73 |
|
Senate Results
Position | PP01 |
ANDERSON, James Norman (Independent) | 2 |
BEDELL, Anthony S. W. (MPC) | 0 |
BROWNE, JR., Thomas Bannie (LTP) | 1 |
GOE, Mason Chumud (LDP) | 2 |
JACKSON, Abraham Botimo (NUDP) | 0 |
MORAIS, H. Dan (NPP) | 56 |
MUSU-SCOTT, Gloria M. (UP) | 1 |
Total Valid | 62 |
Invalid | 8 |
Total | 70 |
|
House of Representatives Results
Position | PP01 |
BEDELL, Helena Nyeneplu C. (UP) | 6 |
BINEY, James Pobee (NPP) | 31 |
DENNIS, T. Wleh Shad (LDP) | 0 |
JACKSON, Joel Mombo (NDPL) | 0 |
JURRY, P. Mike (LTP) | 7 |
NEUFVILLE, II., A. Wakla (MPC) | 7 |
NEWTON, Lee Gahie (LP) | 2 |
PROWD, George Andrew (NDC) | 3 |
WALKER, Emmanuel Weh (Independent) | 2 |
WILLIAMS, Groba Leo (NUDP) | 2 |
WOART, SR., Wah (ULD) | 1 |
Total Valid | 61 |
Invalid | 9 |
Total | 70 |
|
|
|