|
Margibi County
Voting Precinct 24111
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 | PP04 |
BEYAN, Gladys G. Y. (GDPL) | 2 | 3 | 1 | 1 |
BRUMSKINE, Charles Walker (LP) | 13 | 9 | 3 | 11 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 1 | 2 | 0 |
CHELLEY, James Kpa (OCPOL) | 1 | 0 | 1 | 0 |
FREEMAN, Simeon (MPC) | 0 | 2 | 4 | 1 |
GUSEH, James Sawalla (CUP) | 0 | 2 | 0 | 0 |
JOHNSON, Prince Yormie (NUDP) | 10 | 14 | 10 | 15 |
JOHNSON-SIRLEAF, Ellen (UP) | 125 | 110 | 130 | 128 |
JONES, Marcus Roland (VCP) | 3 | 1 | 1 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 | 1 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 2 | 0 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 1 | 0 | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 6 | 11 | 8 | 7 |
TIPOTEH, Togba-Nah (FAPL) | 2 | 0 | 2 | 1 |
TUBMAN, Winston A. (CDC) | 92 | 79 | 100 | 82 |
ZOE, Hananiah (LEP) | 1 | 1 | 1 | 1 |
Total Valid | 257 | 235 | 264 | 248 |
Invalid | 14 | 15 | 14 | 19 |
Total | 271 | 250 | 278 | 267 |
|
Senate Results
Position | PP01 | PP02 | PP03 | PP04 |
COOPER, Oscar A. (UP) | 98 | 90 | 106 | 95 |
FAHN, SR., S. Bedell (NUDP) | 2 | 2 | 6 | 1 |
FREEMAN, Alexander Konkai (VCP) | 2 | 2 | 1 | 2 |
JOSIAH, John F. (Independent) | 9 | 14 | 10 | 10 |
KAINE, Roland C. (ULD) | 54 | 33 | 39 | 47 |
NYEI, Blama Fofie (LP) | 8 | 16 | 14 | 12 |
SMITH, SR., Abraham Gayeyouwei (FAPL) | 2 | 1 | 2 | 1 |
SONII, Ansu Dao (Independent) | 83 | 74 | 81 | 81 |
Total Valid | 258 | 232 | 259 | 249 |
Invalid | 13 | 16 | 12 | 18 |
Total | 271 | 248 | 271 | 267 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 | PP04 |
DENNIS, James O. (OCPOL) | 3 | 9 | 8 | 7 |
DENNIS, Joseph Suma (LP) | 8 | 12 | 13 | 11 |
DUNCAN, Nixon Machor (PRODEM) | 10 | 2 | 6 | 7 |
EASTMAN, Lafayette T. (MPC) | 7 | 5 | 8 | 2 |
FOFANA, Ben A. (UP) | 150 | 158 | 157 | 169 |
GOLIJIKAYE, Kekula Damela (Independent) | 2 | 1 | 8 | 0 |
JOHNSON-SLOCUM, Hannah (NPP) | 25 | 12 | 22 | 22 |
KOLLIE, SR., Vesselee G. (NUDP) | 10 | 10 | 5 | 5 |
KORLIE, JR., Augustine (Independent) | 7 | 0 | 2 | 0 |
LANSANA, Alex Boima (ULD) | 7 | 4 | 6 | 6 |
SIRYON, Joe Bamomo (LRP) | 3 | 3 | 1 | 2 |
TARNUE, James Samuel (CDC) | 13 | 11 | 12 | 13 |
YERWOLO, Augustine Kpengbah (NDC) | 5 | 5 | 6 | 4 |
Total Valid | 250 | 232 | 254 | 248 |
Invalid | 16 | 14 | 13 | 16 |
Total | 266 | 246 | 267 | 264 |
|
|
|