|
Margibi County
Voting Precinct 24085
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 6 |
BRUMSKINE, Charles Walker (LP) | 16 |
CHEAPOO, SR., Chea Job (PPP) | 1 |
CHELLEY, James Kpa (OCPOL) | 2 |
FREEMAN, Simeon (MPC) | 0 |
GUSEH, James Sawalla (CUP) | 0 |
JOHNSON, Prince Yormie (NUDP) | 5 |
JOHNSON-SIRLEAF, Ellen (UP) | 120 |
JONES, Marcus Roland (VCP) | 1 |
MASON, Jonathan A. (ULD) | 1 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 2 |
SANDY, Kennedy Gbleyah (LTP) | 2 |
TIPOTEH, Togba-Nah (FAPL) | 1 |
TUBMAN, Winston A. (CDC) | 105 |
ZOE, Hananiah (LEP) | 1 |
Total Valid | 263 |
Invalid | 8 |
Total | 271 |
|
Senate Results
Position | PP01 |
COOPER, Oscar A. (UP) | 130 |
FAHN, SR., S. Bedell (NUDP) | 1 |
FREEMAN, Alexander Konkai (VCP) | 4 |
JOSIAH, John F. (Independent) | 18 |
KAINE, Roland C. (ULD) | 60 |
NYEI, Blama Fofie (LP) | 14 |
SMITH, SR., Abraham Gayeyouwei (FAPL) | 1 |
SONII, Ansu Dao (Independent) | 29 |
Total Valid | 257 |
Invalid | 12 |
Total | 269 |
|
House of Representatives Results
Position | PP01 |
BARCLAY, Varney Mulbah (Independent) | 19 |
HARRIS, Nicholas Flomo (LP) | 131 |
ROBINSON, Joshua Velleh (CDC) | 28 |
ZAYZAY, Ballah Gayflor (UP) | 80 |
Total Valid | 258 |
Invalid | 9 |
Total | 267 |
|
|
|