|
Margibi County
Voting Precinct 24054
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 1 |
BRUMSKINE, Charles Walker (LP) | 77 |
CHEAPOO, SR., Chea Job (PPP) | 0 |
CHELLEY, James Kpa (OCPOL) | 1 |
FREEMAN, Simeon (MPC) | 0 |
GUSEH, James Sawalla (CUP) | 0 |
JOHNSON, Prince Yormie (NUDP) | 5 |
JOHNSON-SIRLEAF, Ellen (UP) | 63 |
JONES, Marcus Roland (VCP) | 0 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 |
TIPOTEH, Togba-Nah (FAPL) | 0 |
TUBMAN, Winston A. (CDC) | 78 |
ZOE, Hananiah (LEP) | 0 |
Total Valid | 225 |
Invalid | 1 |
Total | 226 |
|
Senate Results
Position | PP01 |
COOPER, Oscar A. (UP) | 57 |
FAHN, SR., S. Bedell (NUDP) | 2 |
FREEMAN, Alexander Konkai (VCP) | 2 |
JOSIAH, John F. (Independent) | 1 |
KAINE, Roland C. (ULD) | 8 |
NYEI, Blama Fofie (LP) | 2 |
SMITH, SR., Abraham Gayeyouwei (FAPL) | 2 |
SONII, Ansu Dao (Independent) | 149 |
Total Valid | 223 |
Invalid | 1 |
Total | 224 |
|
House of Representatives Results
Position | PP01 |
ALLEN, Cyril A. (NPP) | 9 |
BENNIE, Charles D. (LP) | 129 |
KENNIE, II., James S. (NDC) | 1 |
MARSHALL, Joseph Kollie (NUDP) | 21 |
NUQUAY, Emmanuel James (UP) | 59 |
SEWOR, Harris Nyuyeah (CUP) | 1 |
Total Valid | 220 |
Invalid | 2 |
Total | 222 |
|
|
|