|
Margibi County
Voting Precinct 24050
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 6 | 8 |
BRUMSKINE, Charles Walker (LP) | 58 | 52 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 3 |
CHELLEY, James Kpa (OCPOL) | 2 | 3 |
FREEMAN, Simeon (MPC) | 1 | 5 |
GUSEH, James Sawalla (CUP) | 0 | 1 |
JOHNSON, Prince Yormie (NUDP) | 4 | 3 |
JOHNSON-SIRLEAF, Ellen (UP) | 68 | 76 |
JONES, Marcus Roland (VCP) | 3 | 2 |
MASON, Jonathan A. (ULD) | 0 | 1 |
MAYSON, Dew Tuan-Wleh (NDC) | 4 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 1 | 4 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 2 | 2 |
TUBMAN, Winston A. (CDC) | 79 | 77 |
ZOE, Hananiah (LEP) | 2 | 1 |
Total Valid | 231 | 239 |
Invalid | 24 | 40 |
Total | 255 | 279 |
|
Senate Results
Position | PP01 | PP02 |
COOPER, Oscar A. (UP) | 101 | 103 |
FAHN, SR., S. Bedell (NUDP) | 5 | 4 |
FREEMAN, Alexander Konkai (VCP) | 9 | 8 |
JOSIAH, John F. (Independent) | 24 | 20 |
KAINE, Roland C. (ULD) | 33 | 40 |
NYEI, Blama Fofie (LP) | 24 | 11 |
SMITH, SR., Abraham Gayeyouwei (FAPL) | 16 | 13 |
SONII, Ansu Dao (Independent) | 17 | 22 |
Total Valid | 229 | 221 |
Invalid | 23 | 57 |
Total | 252 | 278 |
|
House of Representatives Results
Position | PP01 | PP02 |
COOPER, Roland Opee (LP) | 106 | 104 |
DAVIS, Bestus Peter (LTP) | 5 | 4 |
GBOE, Duncan Baccus (NDC) | 94 | 90 |
GBOLLIE, Saah Richard (NPP) | 6 | 5 |
GIAH, Michael Vacanarat (NUDP) | 2 | 0 |
SHARPE, William Garway (UP) | 19 | 33 |
Total Valid | 232 | 236 |
Invalid | 18 | 37 |
Total | 250 | 273 |
|
|
|