|
Grand Gedeh County
Voting Precinct 15052
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BEYAN, Gladys G. Y. (GDPL) | 0 | 6 | 2 |
BRUMSKINE, Charles Walker (LP) | 6 | 3 | 10 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 1 | 0 |
CHELLEY, James Kpa (OCPOL) | 4 | 0 | 2 |
FREEMAN, Simeon (MPC) | 2 | 4 | 0 |
GUSEH, James Sawalla (CUP) | 1 | 1 | 2 |
JOHNSON, Prince Yormie (NUDP) | 2 | 0 | 1 |
JOHNSON-SIRLEAF, Ellen (UP) | 20 | 24 | 24 |
JONES, Marcus Roland (VCP) | 0 | 0 | 0 |
MASON, Jonathan A. (ULD) | 1 | 1 | 1 |
MAYSON, Dew Tuan-Wleh (NDC) | 2 | 3 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 2 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 11 | 12 | 14 |
TIPOTEH, Togba-Nah (FAPL) | 3 | 3 | 2 |
TUBMAN, Winston A. (CDC) | 266 | 222 | 249 |
ZOE, Hananiah (LEP) | 1 | 9 | 3 |
Total Valid | 320 | 291 | 310 |
Invalid | 11 | 13 | 10 |
Total | 331 | 304 | 320 |
|
Senate Results
Position | PP01 | PP02 | PP03 |
COOPER, II., Cyrus S. (NDC) | 4 | 8 | 11 |
DENNIS, A. Marshall (LTP) | 14 | 7 | 10 |
DWEH, JR., George Sluwar (NDPL) | 39 | 27 | 32 |
GAYE, Alphonso G. (UP) | 18 | 11 | 15 |
NIMELY, Thomas Yaya (LP) | 233 | 228 | 233 |
SANDY, William Cheyety (ULD) | 11 | 10 | 8 |
Total Valid | 319 | 291 | 309 |
Invalid | 11 | 13 | 10 |
Total | 330 | 304 | 319 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BOWAH, JR., Patrick Gweah (LTP) | 134 | 129 | 126 |
FARLEY, Kai Garlo (CDC) | 5 | 3 | 3 |
GEEBRO, Joseph W. (LRP) | 0 | 0 | 1 |
GEELIA, A. Nathaniel Tailey (PRODEM) | 1 | 6 | 1 |
JACKSON, Moses Z. (MPC) | 3 | 7 | 0 |
WALLO, Pyne (NDC) | 9 | 4 | 8 |
WAYLEE, Morais Tarwoe (UP) | 20 | 26 | 33 |
YORKE, William Bedell (ULD) | 145 | 119 | 134 |
Total Valid | 317 | 294 | 306 |
Invalid | 9 | 10 | 10 |
Total | 326 | 304 | 316 |
|
|
|