|
Grand Gedeh County
Voting Precinct 15037
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 1 | 0 |
BRUMSKINE, Charles Walker (LP) | 3 | 3 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 0 |
CHELLEY, James Kpa (OCPOL) | 6 | 10 |
FREEMAN, Simeon (MPC) | 1 | 1 |
GUSEH, James Sawalla (CUP) | 1 | 1 |
JOHNSON, Prince Yormie (NUDP) | 9 | 5 |
JOHNSON-SIRLEAF, Ellen (UP) | 9 | 18 |
JONES, Marcus Roland (VCP) | 2 | 2 |
MASON, Jonathan A. (ULD) | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 2 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 0 | 2 |
TIPOTEH, Togba-Nah (FAPL) | 2 | 0 |
TUBMAN, Winston A. (CDC) | 136 | 134 |
ZOE, Hananiah (LEP) | 1 | 0 |
Total Valid | 173 | 177 |
Invalid | 12 | 18 |
Total | 185 | 195 |
|
Senate Results
Position | PP01 | PP02 |
COOPER, II., Cyrus S. (NDC) | 5 | 5 |
DENNIS, A. Marshall (LTP) | 63 | 87 |
DWEH, JR., George Sluwar (NDPL) | 57 | 43 |
GAYE, Alphonso G. (UP) | 22 | 23 |
NIMELY, Thomas Yaya (LP) | 18 | 20 |
SANDY, William Cheyety (ULD) | 10 | 2 |
Total Valid | 175 | 180 |
Invalid | 10 | 13 |
Total | 185 | 193 |
|
House of Representatives Results
Position | PP01 | PP02 |
COLLINS, Wahay Telojoye (CUP) | 0 | 1 |
DEH, Helena Nelson (UP) | 1 | 0 |
GBIEOR, Rufus Wenblayon (NDC) | 7 | 3 |
GBOWOE, Teddy Thompson (NPP) | 1 | 2 |
GLAY, William (GDPL) | 0 | 0 |
GRANT, Alex Chersia (MPC) | 13 | 11 |
KAI, D. Abugarshall (LTP) | 3 | 8 |
KARYEE, William Surveyea (OCPOL) | 1 | 1 |
QUETOH, Justin B. G. (LRP) | 61 | 64 |
TODY, Maxwell Zamie (VCP) | 81 | 92 |
TOGBA, David Trugborweay (PRODEM) | 1 | 0 |
WHYEE, Kai Matthew (ULD) | 2 | 1 |
Total Valid | 171 | 183 |
Invalid | 13 | 9 |
Total | 184 | 192 |
|
|
|