|
Grand Gedeh County
Voting Precinct 15036
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BEYAN, Gladys G. Y. (GDPL) | 0 | 3 | 0 |
BRUMSKINE, Charles Walker (LP) | 0 | 3 | 6 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 0 | 0 |
CHELLEY, James Kpa (OCPOL) | 0 | 1 | 0 |
FREEMAN, Simeon (MPC) | 2 | 2 | 0 |
GUSEH, James Sawalla (CUP) | 1 | 0 | 1 |
JOHNSON, Prince Yormie (NUDP) | 1 | 1 | 0 |
JOHNSON-SIRLEAF, Ellen (UP) | 7 | 7 | 2 |
JONES, Marcus Roland (VCP) | 0 | 0 | 0 |
MASON, Jonathan A. (ULD) | 0 | 0 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 0 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 1 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 4 | 6 |
TUBMAN, Winston A. (CDC) | 240 | 275 | 272 |
ZOE, Hananiah (LEP) | 2 | 1 | 1 |
Total Valid | 257 | 298 | 288 |
Invalid | 15 | 10 | 12 |
Total | 272 | 308 | 300 |
|
Senate Results
Position | PP01 | PP02 | PP03 |
COOPER, II., Cyrus S. (NDC) | 10 | 10 | 3 |
DENNIS, A. Marshall (LTP) | 61 | 47 | 62 |
DWEH, JR., George Sluwar (NDPL) | 26 | 42 | 27 |
GAYE, Alphonso G. (UP) | 54 | 67 | 60 |
NIMELY, Thomas Yaya (LP) | 80 | 110 | 110 |
SANDY, William Cheyety (ULD) | 22 | 21 | 28 |
Total Valid | 253 | 297 | 290 |
Invalid | 16 | 11 | 11 |
Total | 269 | 308 | 301 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 |
COLLINS, Wahay Telojoye (CUP) | 26 | 22 | 23 |
DEH, Helena Nelson (UP) | 24 | 24 | 19 |
GBIEOR, Rufus Wenblayon (NDC) | 44 | 29 | 43 |
GBOWOE, Teddy Thompson (NPP) | 14 | 10 | 13 |
GLAY, William (GDPL) | 18 | 28 | 28 |
GRANT, Alex Chersia (MPC) | 97 | 150 | 156 |
KAI, D. Abugarshall (LTP) | 12 | 17 | 9 |
KARYEE, William Surveyea (OCPOL) | 5 | 11 | 7 |
QUETOH, Justin B. G. (LRP) | 9 | 14 | 5 |
TODY, Maxwell Zamie (VCP) | 16 | 31 | 24 |
TOGBA, David Trugborweay (PRODEM) | 11 | 12 | 14 |
WHYEE, Kai Matthew (ULD) | 16 | 29 | 27 |
Total Valid | 292 | 377 | 368 |
Invalid | 24 | 28 | 31 |
Total | 316 | 405 | 399 |
|
|
|