|
Grand Bassa County
Voting Precinct 09124
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 | PP04 |
BEYAN, Gladys G. Y. (GDPL) | 1 | 1 | 0 | 2 |
BRUMSKINE, Charles Walker (LP) | 35 | 32 | 32 | 32 |
CHEAPOO, SR., Chea Job (PPP) | 0 | 0 | 3 | 1 |
CHELLEY, James Kpa (OCPOL) | 1 | 2 | 0 | 2 |
FREEMAN, Simeon (MPC) | 2 | 0 | 2 | 1 |
GUSEH, James Sawalla (CUP) | 0 | 0 | 1 | 1 |
JOHNSON, Prince Yormie (NUDP) | 1 | 3 | 1 | 6 |
JOHNSON-SIRLEAF, Ellen (UP) | 102 | 98 | 92 | 87 |
JONES, Marcus Roland (VCP) | 0 | 1 | 0 | 3 |
MASON, Jonathan A. (ULD) | 0 | 0 | 1 | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 0 | 2 | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 1 | 1 | 1 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 1 | 2 | 0 |
TIPOTEH, Togba-Nah (FAPL) | 2 | 2 | 1 | 3 |
TUBMAN, Winston A. (CDC) | 117 | 138 | 132 | 139 |
ZOE, Hananiah (LEP) | 3 | 0 | 2 | 1 |
Total Valid | 268 | 279 | 272 | 278 |
Invalid | 13 | 15 | 18 | 25 |
Total | 281 | 294 | 290 | 303 |
|
Senate Results
Position | PP01 | PP02 | PP03 | PP04 |
CHEA, Daniel Lymus (Independent) | 86 | 75 | 92 | 87 |
INNIS, SR., Nathaniel K. (LP) | 14 | 27 | 25 | 30 |
JOHNSON, Gboba Bennie (UP) | 44 | 43 | 30 | 39 |
KARNGA, Martha Flanjay (LINU) | 18 | 11 | 12 | 20 |
WHITFIELD, JR., John Francis (NPP) | 102 | 124 | 110 | 104 |
Total Valid | 264 | 280 | 269 | 280 |
Invalid | 16 | 14 | 19 | 22 |
Total | 280 | 294 | 288 | 302 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 | PP04 |
BARWON, Elizabeth Mar-u-pleh (UP) | 56 | 45 | 39 | 50 |
BROPLEH, Laurence Konmla (Independent) | 43 | 40 | 50 | 38 |
BRYANT, Emmanuel S. (MPC) | 1 | 1 | 3 | 2 |
DARGBEH, Mark Whea (NDC) | 31 | 32 | 25 | 38 |
GAYBUEH, George B. (LP) | 13 | 17 | 16 | 11 |
GBORGAR, Moses Amuchine (LTP) | 3 | 5 | 2 | 2 |
RUSSELL, J. Boakai G. (ULD) | 4 | 5 | 2 | 6 |
SAAB, Albert Calvin (CDC) | 65 | 78 | 72 | 67 |
SMITH, Gabriel Buchanan (Independent) | 53 | 56 | 63 | 55 |
Total Valid | 269 | 279 | 272 | 269 |
Invalid | 10 | 15 | 17 | 33 |
Total | 279 | 294 | 289 | 302 |
|
|
|