|
Grand Bassa County
Voting Precinct 09092
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 |
BEYAN, Gladys G. Y. (GDPL) | 3 |
BRUMSKINE, Charles Walker (LP) | 50 |
CHEAPOO, SR., Chea Job (PPP) | 3 |
CHELLEY, James Kpa (OCPOL) | 1 |
FREEMAN, Simeon (MPC) | 0 |
GUSEH, James Sawalla (CUP) | 3 |
JOHNSON, Prince Yormie (NUDP) | 2 |
JOHNSON-SIRLEAF, Ellen (UP) | 77 |
JONES, Marcus Roland (VCP) | 0 |
MASON, Jonathan A. (ULD) | 0 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 |
NDEBE, Manjerngie Cecelia (LRP) | 1 |
SANDY, Kennedy Gbleyah (LTP) | 0 |
TIPOTEH, Togba-Nah (FAPL) | 2 |
TUBMAN, Winston A. (CDC) | 25 |
ZOE, Hananiah (LEP) | 0 |
Total Valid | 167 |
Invalid | 3 |
Total | 170 |
|
Senate Results
Position | PP01 |
CHEA, Daniel Lymus (Independent) | 33 |
INNIS, SR., Nathaniel K. (LP) | 18 |
JOHNSON, Gboba Bennie (UP) | 15 |
KARNGA, Martha Flanjay (LINU) | 8 |
WHITFIELD, JR., John Francis (NPP) | 92 |
Total Valid | 166 |
Invalid | 4 |
Total | 170 |
|
House of Representatives Results
Position | PP01 |
BARCHUE, Hans M. (Independent) | 60 |
BOLDAR, Joseph D. S. (CDC) | 57 |
MILLER, Summar Sarah (MPC) | 4 |
NARKINWHE, Isaac Boy (NPP) | 4 |
PAGE, Samuel Dornaworlo (LP) | 23 |
ROBINSON, SR., Wesley B. (LTP) | 0 |
SPILLER, Austin Wreemongar (UP) | 4 |
WASHINGTON, Joshua S. K. (GDPL) | 0 |
WEEKS, Abraham Nyonyen (NUDP) | 11 |
WEH, John Weayongar (NDC) | 2 |
Total Valid | 165 |
Invalid | 2 |
Total | 167 |
|
|
|