|
Grand Bassa County
Voting Precinct 09055
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 | PP03 |
BEYAN, Gladys G. Y. (GDPL) | 1 | 1 | 1 |
BRUMSKINE, Charles Walker (LP) | 45 | 72 | 54 |
CHEAPOO, SR., Chea Job (PPP) | 1 | 1 | 3 |
CHELLEY, James Kpa (OCPOL) | 1 | 0 | 3 |
FREEMAN, Simeon (MPC) | 2 | 0 | 2 |
GUSEH, James Sawalla (CUP) | 0 | 0 | 1 |
JOHNSON, Prince Yormie (NUDP) | 5 | 1 | 1 |
JOHNSON-SIRLEAF, Ellen (UP) | 89 | 79 | 87 |
JONES, Marcus Roland (VCP) | 0 | 0 | 2 |
MASON, Jonathan A. (ULD) | 2 | 0 | 1 |
MAYSON, Dew Tuan-Wleh (NDC) | 0 | 0 | 2 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 2 | 0 |
SANDY, Kennedy Gbleyah (LTP) | 1 | 0 | 4 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 0 | 0 |
TUBMAN, Winston A. (CDC) | 50 | 64 | 59 |
ZOE, Hananiah (LEP) | 1 | 0 | 1 |
Total Valid | 199 | 220 | 221 |
Invalid | 28 | 17 | 24 |
Total | 227 | 237 | 245 |
|
Senate Results
Position | PP01 | PP02 | PP03 |
CHEA, Daniel Lymus (Independent) | 41 | 42 | 56 |
INNIS, SR., Nathaniel K. (LP) | 46 | 46 | 47 |
JOHNSON, Gboba Bennie (UP) | 24 | 25 | 28 |
KARNGA, Martha Flanjay (LINU) | 14 | 17 | 20 |
WHITFIELD, JR., John Francis (NPP) | 83 | 92 | 74 |
Total Valid | 208 | 222 | 225 |
Invalid | 18 | 14 | 19 |
Total | 226 | 236 | 244 |
|
House of Representatives Results
Position | PP01 | PP02 | PP03 |
BARCHUE, Hans M. (Independent) | 77 | 96 | 63 |
BOLDAR, Joseph D. S. (CDC) | 45 | 35 | 42 |
MILLER, Summar Sarah (MPC) | 15 | 10 | 25 |
NARKINWHE, Isaac Boy (NPP) | 2 | 3 | 1 |
PAGE, Samuel Dornaworlo (LP) | 48 | 47 | 32 |
ROBINSON, SR., Wesley B. (LTP) | 9 | 22 | 46 |
SPILLER, Austin Wreemongar (UP) | 4 | 7 | 6 |
WASHINGTON, Joshua S. K. (GDPL) | 3 | 4 | 6 |
WEEKS, Abraham Nyonyen (NUDP) | 0 | 0 | 2 |
WEH, John Weayongar (NDC) | 3 | 0 | 1 |
Total Valid | 206 | 224 | 224 |
Invalid | 20 | 13 | 20 |
Total | 226 | 237 | 244 |
|
|
|