|
Grand Bassa County
Voting Precinct 09021
|
October 11, 2011 Elections
President/Vice-President Results
Position | PP01 | PP02 |
BEYAN, Gladys G. Y. (GDPL) | 3 | 11 |
BRUMSKINE, Charles Walker (LP) | 55 | 54 |
CHEAPOO, SR., Chea Job (PPP) | 2 | 4 |
CHELLEY, James Kpa (OCPOL) | 0 | 2 |
FREEMAN, Simeon (MPC) | 3 | 2 |
GUSEH, James Sawalla (CUP) | 3 | 5 |
JOHNSON, Prince Yormie (NUDP) | 1 | 3 |
JOHNSON-SIRLEAF, Ellen (UP) | 149 | 79 |
JONES, Marcus Roland (VCP) | 0 | 3 |
MASON, Jonathan A. (ULD) | 0 | 2 |
MAYSON, Dew Tuan-Wleh (NDC) | 1 | 1 |
NDEBE, Manjerngie Cecelia (LRP) | 0 | 2 |
SANDY, Kennedy Gbleyah (LTP) | 2 | 2 |
TIPOTEH, Togba-Nah (FAPL) | 1 | 1 |
TUBMAN, Winston A. (CDC) | 34 | 22 |
ZOE, Hananiah (LEP) | 0 | 2 |
Total Valid | 254 | 195 |
Invalid | 6 | 55 |
Total | 260 | 250 |
|
Senate Results
Position | PP01 | PP02 |
CHEA, Daniel Lymus (Independent) | 95 | 56 |
INNIS, SR., Nathaniel K. (LP) | 29 | 46 |
JOHNSON, Gboba Bennie (UP) | 38 | 52 |
KARNGA, Martha Flanjay (LINU) | 6 | 6 |
WHITFIELD, JR., John Francis (NPP) | 80 | 42 |
Total Valid | 248 | 202 |
Invalid | 10 | 46 |
Total | 258 | 248 |
|
House of Representatives Results
Position | PP01 | PP02 |
BROWNE, Jeh Byron (LP) | 53 | 54 |
GANTEH, Jacob Franco (LTP) | 6 | 4 |
HORACE, SR., T. Nathan G. (NUDP) | 2 | 8 |
JACKSON, Eric B. (NDC) | 7 | 13 |
TAYLUE, Daniel Yancee (GDPL) | 4 | 6 |
TOGBA, Bailey K. M. (APD) | 28 | 34 |
TUKUE, Fred Dahndyu (UP) | 68 | 43 |
WATSON, L. Solomon (MPC) | 2 | 4 |
ZANGAR, Bob Augustus (NDPL) | 70 | 37 |
ZOEGAR, II., Junius D. (CDC) | 13 | 5 |
Total Valid | 253 | 208 |
Invalid | 3 | 39 |
Total | 256 | 247 |
|
|
|