|
River Gee County
Final Results as of 15 Nov 2011 5:00 PM
November 8, 2011 Runoff Elections Results
Data Entry Progress:
Received 100.0% (72 of 72 Polling Places)
|
Turnout: 10,422 (35.4%)
Click here for Results by Polling Place
President/Vice-President Results
Candidate | Votes | % |
JOHNSON-SIRLEAF, Ellen (UP) | 8,492 | 83.6% |
TUBMAN, Winston A. (CDC) | 1,661 | 16.4% |
Total | 10,153 | 100.0% |
|
October 11, 2011 Elections Results
Turnout: 19,160 (65.2%)
Click here for Results by Polling Place
President/Vice-President Results
Candidate | Votes | % |
BEYAN, Gladys G. Y. (GDPL) | 303 | 1.7% |
BRUMSKINE, Charles Walker (LP) | 387 | 2.2% |
CHEAPOO, SR., Chea Job (PPP) | 83 | 0.5% |
CHELLEY, James Kpa (OCPOL) | 96 | 0.5% |
FREEMAN, Simeon (MPC) | 111 | 0.6% |
GUSEH, James Sawalla (CUP) | 110 | 0.6% |
JOHNSON, Prince Yormie (NUDP) | 515 | 2.9% |
JOHNSON-SIRLEAF, Ellen (UP) | 9,809 | 54.7% |
JONES, Marcus Roland (VCP) | 99 | 0.6% |
MASON, Jonathan A. (ULD) | 42 | 0.2% |
MAYSON, Dew Tuan-Wleh (NDC) | 134 | 0.7% |
NDEBE, Manjerngie Cecelia (LRP) | 74 | 0.4% |
SANDY, Kennedy Gbleyah (LTP) | 305 | 1.7% |
TIPOTEH, Togba-Nah (FAPL) | 122 | 0.7% |
TUBMAN, Winston A. (CDC) | 5,669 | 31.6% |
ZOE, Hananiah (LEP) | 68 | 0.4% |
Total | 17,927 | 100.0% |
|
|
Senate Results
Candidate | Votes | % |
COOPER, Michael A. (LTP) | 1,182 | 6.6% |
JAYE, Matthew N. (Ind) | 5,924 | 33.3% |
KWIAH, John Charles (LP) | 1,308 | 7.3% |
PAWOO, Jeremiah Barlay (MPC) | 807 | 4.5% |
SOGBIE, Jonathan Boy Charles (UP) | 4,286 | 24.1% |
TURO, Karsloh S. (OCPOL) | 403 | 2.3% |
WILLIAMS, J. Nathaniel (LDP) | 3,892 | 21.9% |
Total | 17,802 | 100.0% |
|
House of Representatives Results, Electoral District 01
Electoral District 01 | Electoral District 02 | Electoral District 03
Candidate | Votes | % |
BROH, SR., David Payne (LP) | 540 | 8.9% |
CHEA, Johnson Toe (NDC) | 1,673 | 27.5% |
KARWEAYE, Masunnoh Toe (OCPOL) | 272 | 4.5% |
NYAN, Chester (PRODEM) | 42 | 0.7% |
NYEPAN, Darpo Daniel (LEP) | 34 | 0.6% |
PAH, SR., Commany B. W. (APD) | 199 | 3.3% |
POUR, SR., Benjamin Levi (GDPL) | 525 | 8.6% |
SARSIH, James W. (CDC) | 635 | 10.4% |
SEAH, Elijah Flahn (UP) | 938 | 15.4% |
TEAH, Gertrude Jarkajue (MPC) | 257 | 4.2% |
WEIAH, Seide N. (LDP) | 196 | 3.2% |
WOOE, John Bleede (LTP) | 770 | 12.7% |
Total | 6,081 | 100.0% |
|
|
|