|
Bomi County
Final Results as of 15 Nov 2011 5:00 PM
November 8, 2011 Runoff Elections Results
Data Entry Progress:
Received 100.0% (128 of 128 Polling Places)
|
Turnout: 22,428 (47.1%)
Click here for Results by Polling Place
President/Vice-President Results
| Candidate | Votes | % |
| JOHNSON-SIRLEAF, Ellen (UP) | 20,054 | 92.4% |
| TUBMAN, Winston A. (CDC) | 1,654 | 7.6% |
| Total | 21,708 | 100.0% |
|
October 11, 2011 Elections Results
Turnout: 35,883 (75.4%)
Click here for Results by Polling Place
President/Vice-President Results
| Candidate | Votes | % |
| BEYAN, Gladys G. Y. (GDPL) | 292 | 0.9% |
| BRUMSKINE, Charles Walker (LP) | 395 | 1.2% |
| CHEAPOO, SR., Chea Job (PPP) | 65 | 0.2% |
| CHELLEY, James Kpa (OCPOL) | 60 | 0.2% |
| FREEMAN, Simeon (MPC) | 86 | 0.3% |
| GUSEH, James Sawalla (CUP) | 89 | 0.3% |
| JOHNSON, Prince Yormie (NUDP) | 334 | 1.0% |
| JOHNSON-SIRLEAF, Ellen (UP) | 21,943 | 65.3% |
| JONES, Marcus Roland (VCP) | 156 | 0.5% |
| MASON, Jonathan A. (ULD) | 55 | 0.2% |
| MAYSON, Dew Tuan-Wleh (NDC) | 59 | 0.2% |
| NDEBE, Manjerngie Cecelia (LRP) | 96 | 0.3% |
| SANDY, Kennedy Gbleyah (LTP) | 121 | 0.4% |
| TIPOTEH, Togba-Nah (FAPL) | 160 | 0.5% |
| TUBMAN, Winston A. (CDC) | 9,663 | 28.7% |
| ZOE, Hananiah (LEP) | 55 | 0.2% |
| Total | 33,629 | 100.0% |
|
|
Senate Results
| Candidate | Votes | % |
| DEVINE, Richard B. (UP) | 7,497 | 22.5% |
| GAIE, H. Vanjah (MPC) | 541 | 1.6% |
| JOHNSON, Sando Dazoe (NPP) | 10,996 | 33.0% |
| KAMARA, Duannah A. (ALCOP) | 2,195 | 6.6% |
| KOTCHI, Hawah Goll (Ind) | 2,787 | 8.4% |
| MCGILL, James Joway (NDC) | 623 | 1.9% |
| TOLBERT, Neh Dukuly (Ind) | 7,331 | 22.0% |
| YENGBEH, JR., Varney Arthur (LP) | 1,370 | 4.1% |
| Total | 33,340 | 100.0% |
|
House of Representatives Results, Electoral District 01
Electoral District 01 | Electoral District 02 | Electoral District 03
| Candidate | Votes | % |
| BEDELL, John H. (ALCOP) | 976 | 9.0% |
| COOPER, Clarence Vaitekeh (ULD) | 258 | 2.4% |
| COOPER, Tarnue H. (CDC) | 1,999 | 18.3% |
| CORNEH, Ambulai A. (VCP) | 586 | 5.4% |
| DAVIS, Ernest Gray (LP) | 934 | 8.6% |
| DAVIS, Urias Saah (GDPL) | 110 | 1.0% |
| DEVINE, Aaron Crawford (NRP) | 137 | 1.3% |
| FALLAH, Kelvin Bishop (LTP) | 401 | 3.7% |
| GRAY, Quaye Boimah (FAPL) | 484 | 4.4% |
| KAMARA, II., Isaac Seh (MPC) | 462 | 4.2% |
| KARMO, Samuel Gayah (UP) | 2,576 | 23.6% |
| MCGILL, Edwin Folley (NDC) | 1,152 | 10.6% |
| SAAR, Titus (LDP) | 453 | 4.2% |
| VINCENT, Lawrence A. K. (NUDP) | 376 | 3.4% |
| Total | 10,904 | 100.0% |
|
|
|