POLITICAL PARTIES | PRESIDENT | SENATOR | REP | GRAND TOTAL |
---|---|---|---|---|
All Liberia Coalition Party (ALCOP) | - | - | - | - |
All Liberian Party (ALP) | - | - | - | - |
Alternative National Congress (ANC) | - | - | - | - |
Change Democratic Actopm (CDA) | - | - | - | - |
Coalition for Democratic Change (CDC/NPP/LPDP) | - | - | - | - |
Coalition for Liberia's Progress (CLP) | - | - | - | - |
Grassroot Democratic Party of Liberia (GDPL) | - | - | - | - |
Liberia Transformation Party (LTP) | - | - | - | - |
Liberian National Union (LINU) | - | - | - | - |
Liberty Party(LP) | - | - | - | - |
Movement for Democracy and Reconstruction (MDR) | - | - | - | - |
Movement for Economic Empowerment (MOVEE) | - | - | - | - |
Movement for One Liberia (MOL) | - | - | - | - |
Movement for Progressive Change (MPC) | - | - | - | - |
National Democratic Coalition (NDC) | - | - | - | - |
New Liberia Party (NLP) | - | - | - | - |
People's Unification Party (PUP) | - | - | - | - |
True Whig Party (TWP) | - | - | - | - |
Union of Liberian Democrats (ULD) | - | - | - | - |
United People's Party (UPP) | - | - | - | - |
Unity Party (UP) | - | - | - | - |
Victory for Change (VCP) | - | - | - | - |
Vision for Liberia Transformation (VOLT) | - | - | - | - |
Grand Total | 0 | 0 | 0 | 0 |
On 26 May, Board of Commissioners, (BOC) submits US$ 91, 958,557.72 Bubget for 2023 General Elections to the 54th National Legislature of Liberia